The Pneumatic Rubber Bale Cutter is a table mounted pneumatically operated rubber bale cutter, which requires a clean air supply of up to 10 bar. For safe operation the Rubber bale cutter is equipped with a two-hand anti-tie down safety control systems. In addition, the cutting room is covered in transparent safety glass. The rubber bale is placed on the roll conveyor and the desired section size is pushed into the bale cutters. After that you only have to push two safety buttons to activate the cutting process. This is especially used in laboratory for sample preparation of sections rubber / polymer bales.
Brand | Stansford |
Material | Powder Coated MS Body |
Blade | Die Steel D2 Hardened 60 RC |
Cutter Force | 4900 Kg @ 10 Bar |
Cutter Length | Blade length 400mm |
Cylinder Size | Piston Bore 250 mm |
Hydraulic Power Pack | Pneumatic Piston |
Motor | Not Applicable |
Ram Stroke | 200mm Stroke length |
Tank | Not applicable |
Tonnage | 5 Ton |
Type | Pneumatic Type |
Working Pressure | 2500 Kg |
Automation Grade | Manual |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Models | RBC250 |
Bale Width / Cutting width (max) | 400 |
Bale Height / Cutting Height (max) | 200 |
Cutting Pressure @ 5 bar (Optimum) (Kgs) | 2500 |
Cutting Pressure @ 10bar (Max) | 5 Ton |
Cutting Knife | Hardened and Precision Ground |
Machine Dimension (H x W x D ) | 1100 x 700 x 500 |
depth (mm) | 500 |
height (mm) | 1100 |
Conveyor System | 500 |
Approx Weight (Kgs) | 300 |
Twin Switch operation with anti-tie down system | Yes |
Powder coated body | Yes |
Cutting Base | Nylon, Exchangeable |
Poly Carbonate Glass Guards | Yes |
Weight Approx. (Kgs) | 250 |
Price Ex-Works ( INR ) | 685000 |
Features:
Additional Information: